For those of you needing Fall 2012 General Education classes or
know of someone who does, there are a still
many General Education (GE) seats open.
The list below is as of 2 pm, Tuesday, July 10, 2012.
I’m
only listing GE with 5 or more open seats
Check http://info001.csusb.edu/schedule/astra/schedule.jsp for a more accurate status with
time/date details. There are many
sections with one or two seats open.
CLASS / AVAILABLE SEATS / GE
Category
ANTH 100 - 14 seats, D4
ANTH 102 - 19 seats, D4
ANTH 140 – 14 seats, D3
ARAB 103 – 10 seats, C3
CHEM 100 – 12 seats, B3
COMM 120 – Reserved for FTF during July, A3
CSE 129 – 10 seats, B4
ENG 107 - Reserved for FTF during July, A1
FREN 103 – 9 seats, C3
GER 290 – 18 seats, C3
HUM 180 – 29 seats, C1
HUM 335– 26 seats, C5
HUM 340 – 65 seats, C5
HUM 375 – 70 seats, C5
KINE 114A – 81 seats, E3
KINE 114C – 35 seats, E3
KINE 114E – 28 seats, E3
KINE 114F – 22 seats, E3
KINE 120G – 14 seats, E3
KINE 120J – 13 seats, E3
KINE 121A – 26 seats, E3
KINE 150A – 27 seats, E3
KINE 150C – 32 seats, E3
KINE 205 – 290 seats, E1
MATH 110 – Reserved for FTF during July, B1
MUS 180 – 94 seats (on-line), C1
NSCI 300 – 76 seats, B5
PSCI 203 – 10 seats, D2
PSYC 100 – 63 seats, D4
PSYC 115 – 24 seats, E2
SOC 100 – 55 seats, D4
SPAN 103 – 12 seats, C3
SPAN 290 – 27 seats, C3
SSCI 165 – 71 seats, D3
SSCI 304 – 93 seats, D5
SSCI 316 – 8 seats, D% (evening only)
SSCI 320 – 22 seats, D5
TA 212 – 6 seats, C2
Always check the on-line class
schedule, students drop, or new sections may be added. Contact the department of the course as well.